Compare VPS Packages |
Budget VPS |
Standard VPS |
Business VPS |
||
| General Features | |||||
| Disk Space | 10 GB | 30 GB | 60 GB | ||
| Premium Bandwidth | 300 GB | 900 GB | 1200 GB | ||
| Guaranteed RAM | 128 MB | 384 MB | 512 MB | ||
| Burstable RAM | 256 MB | 768 MB | 1024 MB | ||
| SSH/Root Access | Yes | Yes | Yes | ||
| IP Addresses | 2 | 4 | 6 | ||
| Setup Fee | None | None | None | ||
| Control Panel | Optional* | Optional* | Optional* | ||
Order Now |
Order Now |
Order Now |
|||
Server Features |
|||||
| Low Density Servers | Yes | Yes | Yes | ||
| Quad Core Processors | Yes | Yes | Yes | ||
| SATA Drives | Yes | Yes | Yes | ||
| 8 GB DDR2 RAM | Yes | Yes | Yes | ||
| 100MBPS Uplink | Yes | Yes | Yes | ||
Order Today! |
|||||
| 30 Day Satisfaction Guarantee | Yes | Yes | Yes | ||
| No Contract | Yes | Yes | Yes | ||
| Free Instant Setup | Yes | Yes | Yes | ||
| Free Ticket/Phone Support | Yes | Yes | Yes | ||
Discount Pricing |
|||||
| Monthly Cost | $19.99 | $44.99 | $64.99 | ||
| Quarterly Cost | $49.99 | $149.99 | $179.99 | ||
| Semi-Annual Cost | $89.99 | $279.99 | $349.99 | ||
| Yearly Cost | $199.99 | $499.99 | $649.99 | ||
Order Now |
Order Now |
Order Now |
|||
Payment Options |
Visa, MasterCard, Discover, American Express, Paypal | ||||
|